EXTERIOR
Kini dengan tampilan lebih agresif dan memberikan kebanggaan tersendiri saat mengendarainya.
INTERIOR
Ruang interior kabin kini dilengkapi dengan berbagi fitur terbaru untuk menambah kenyamanan ketika berkendara.
PERFORMANCE
Ketangguhan mesin diesel D-4D sudah terbukti mampu memberikan tenaga dan torsi bagi All New Hilux menjajal medan perjalanan
SAFETY
Performa yang diimbangi dengan fitur keselamatan yang memberikan ketenangan berkendara.
All New Hilux 2.5V 4x4 double cabin
HILUX DOUBLE CABIN 2.5 V 4X4 M/T |
DIMENSION | M/T |
Overall Length | mm | 5,335 |
Overall Width | mm | 1,855 |
Overall Height | mm | 1,815 |
Wheelbase | mm | 3,085 |
Front Tread | mm | 1,535 |
Rear Tread | mm | 1,550 |
Curb Weight | kg | 2,033 |
Gross Vehicle Weight | kg | 2,890 |
Deck Size Length | mm | 1,525 |
Deck Size Width | mm | 1,540 |
Deck Size Height | mm | 480 |
ENGINE | |
Engine Type | 2KD-FTV VNT, 4 Cyl, IL 16 Valve DOHC |
Bore x Stroke | 92.0 x 93.8 |
Displacement | cc | 2,494 |
Maximum Power | Ps/rpm | 144/3,400 |
Maximum Torque | kgm/rpm | 35/1,600 - 2,800 |
Tank Capacity | L | 80 |
Fuel Type | Diesel |
Fuel System | Fuel Injection w/ Common Rail |
CHASIS AND DRIVE TRAIN | |
Drive System | 4WD (Part Time) With Rear Defferential Lock |
Transmission | 5 Speed Automatic with Sport Sequential shifmatic |
Gear Ratio 1st | 3.520 |
Gear Ratio 2nd | 2.042 |
Gear Ratio 3rd | 1.400 |
Gear Ratio 4th | 1.000 |
Gear Ratio 5th | 0.716 |
Reverse Gear Ratio | 3.224 |
Differential Gear Ratio | 4.100 |
Steering Gear | Rack & Pinion |
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Leaf Spring Rigid Axle |
Front Brake Type | 16" Ventilated Disc |
Rear Brake Type | Leading-Trailing Drum |
Tire & Wheels | 265/65 70 R17 Alloy |
Spare Tire | 265/65 70 R17 Steel |
SAFETY | |
ABS & EBD | With |
SRS Air Bag | Front D+P, D Knee, Side, CSA |
HILUX DOUBLE CABIN 2.5 G 4X4 M/T |
DIMENSION | M/T |
Overall Length | mm | 5,335 |
Overall Width | mm | 1,855 |
Overall Height | mm | 1,815 |
Wheelbase | mm | 3,085 |
Front Tread | mm | 1,535 |
Rear Tread | mm | 1,550 |
Curb Weight | kg | 2,023 |
Gross Vehicle Weight | kg | 2,890 |
Deck Size Length | mm | 1,525 |
Deck Size Width | mm | 1,540 |
Deck Size Height | mm | 480 |
ENGINE | |
Engine Type | 2KD-FTV VNT, 4 Cyl, IL 16 Valve DOHC |
Bore x Stroke | 92.0 x 93.8 |
Displacement | cc | 2,494 |
Maximum Power | Ps/rpm | 144/3,400 |
Maximum Torque | kgm/rpm | 35/1,600 - 2,800 |
Tank Capacity | L | 80 |
Fuel Type | Diesel |
Fuel System | Fuel Injection w/ Common Rail |
CHASIS AND DRIVE TRAIN | |
Drive System | 4WD (Part Time) With Rear Defferential Lock |
Transmission | Manual Transmission, 6 Speed Manual |
Gear Ratio 1st | 4.784 |
Gear Ratio 2nd | 2.423 |
Gear Ratio 3rd | 1.443 |
Gear Ratio 4th | 1.000 |
Gear Ratio 5th | 0.826 |
Gear Ratio 6th | 0.643 |
Reverse Gear Ratio | 4.066 |
Differential Gear Ratio | 4.100 |
Steering Gear | Rack & Pinion |
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Leaf Spring Rigid Axle |
Front Brake Type | 16" Ventilated Disc |
Rear Brake Type | Leading-Trailing Drum |
Tire & Wheels | 265/65 70 R17 Alloy |
Spare Tire | 265/65 70 R17 Steel |
SAFETY | |
ABS & EBD | With |
SRS Air Bag | Front D+P, D Knee |
All New Hilux 2.5E 4x4 Double Cabin
HILUX DOUBLE CABIN 2.5 E 4X4 M/T |
DIMENSION | M/T |
Overall Length | mm | 5,285 |
Overall Width | mm | 1,800 |
Overall Height | mm | 1,815 |
Wheelbase | mm | 3,085 |
Front Tread | mm | 1,495 |
Rear Tread | mm | 1,510 |
Curb Weight | kg | 2,008 |
Gross Vehicle Weight | kg | 2,890 |
Deck Size Length | mm | 1,525 |
Deck Size Width | mm | 1,540 |
Deck Size Height | mm | 480 |
ENGINE | |
Engine Type | 2KD-FTV VNT, 4 Cyl, IL 16 Valve DOHC |
Bore x Stroke | 92.0 x 93.8 |
Displacement | cc | 2,494 |
Maximum Power | Ps/rpm | 144/3,400 |
Maximum Torque | kgm/rpm | 35/1,600 - 2,800 |
Tank Capacity | L | 80 |
Fuel Type | Diesel |
Fuel System | Fuel Injection w/ Common Rail |
CHASIS AND DRIVE TRAIN | |
Drive System | 4WD (Part Time) With Rear Defferential Lock |
Transmission | Manual Transmission, 6 Speed Manual |
Gear Ratio 1st | 4.784 |
Gear Ratio 2nd | 2.423 |
Gear Ratio 3rd | 1.443 |
Gear Ratio 4th | 1.000 |
Gear Ratio 5th | 0.826 |
Gear Ratio 6th | 0.643 |
Reverse Gear Ratio | 4.066 |
Differential Gear Ratio | 4.100 |
Steering Gear | Rack & Pinion |
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Leaf Spring Rigid Axle |
Front Brake Type | 16" Ventilated Disc |
Rear Brake Type | Leading-Trailing Drum |
Tire & Wheels | 225/70 R17 Steel |
Spare Tire | 225/70 R17 Steel |
SAFETY | |
ABS & EBD | With |
SRS Air Bag | Front D+P, D Knee |
Tidak ada komentar:
Posting Komentar