LAND CRUISER 200 FULL SPEC DIESEL
| |||
DIMENSION | A/T | ||
Overall Length | mm | 4,950 | |
Overall width | mm | 1,970 | |
Overall Height | mm | 1,945 (Roof Rail) | |
Wheelbase | mm | 2,850 | |
Tread Front | mm | 1,640 | |
Tread Rear | mm | 1,635 | |
Curb Weight | kg | 2,620 | |
CHASIS | |||
Transmission | 6 Speed A/T Triptonic | ||
Gear Ratio 1st | - | ||
Gear Ratio 2nd | - | ||
Gear Ratio 3rd | - | ||
Gear Ratio 4th | - | ||
Gear Ratio 5th | - | ||
Reverse Gear Ratio | - | ||
Final Ratio | - | ||
SUSPENSION | |||
Front Suspension | Double Wishbone & KDSS | ||
Rear Suspension | 4 Link Coil Rigid with Lateral Rod & KDSS | ||
BRAKE | |||
Front Brake | Disc | ||
Rear Brake | Disc | ||
ASD Brake | ABS, EBD, BA, VSC, ATRC, HAC, DAC | ||
WHEEL & TIRE | |||
Tire Size | 285/60R/18 | ||
ENGINE | |||
Engine Type | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail with Intercooler | ||
Displacement | cc | 4461 | |
Bore x Stroke | mm x mm | 86.0 x 96.0 | |
Max. Power | ps/rpm | 235 / 3,200 | |
Max. Torque | kgm/rpm | 62.8 / 1,800 -2,200 | |
Tank Capacity | L | 93 | |
Fuel System | 3rd Generation Commonrail with Twin Turbo | ||
Fuel Type | Diesel |
LAND CRUISER 200 STANDARD SPEC DIESEL | |||
DIMENSION | A/T | ||
Overall Length | mm | 4,950 | |
Overall width | mm | 1,970 | |
Overall Height | mm | 1,905 | |
Wheelbase | mm | 2,850 | |
Tread Front | mm | 1,640 | |
Tread Rear | mm | 1,635 | |
Curb Weight | kg | 2,620 | |
CHASIS | |||
Transmission | 6 Speed A/T Triptonic | ||
Gear Ratio 1st | - | ||
Gear Ratio 2nd | - | ||
Gear Ratio 3rd | - | ||
Gear Ratio 4th | - | ||
Gear Ratio 5th | - | ||
Reverse Gear Ratio | - | ||
Final Ratio | - | ||
SUSPENSION | |||
Front Suspension | Double Wishbone | ||
Rear Suspension | 4 Link Coil Rigid with Lateral Rod | ||
BRAKE | |||
Front Brake | Disc | ||
Rear Brake | Disc | ||
ASD Brake | ABS, EBD, BA | ||
WHEEL & TIRE | |||
Tire Size | 285/65R/17 | ||
ENGINE | |||
Engine Type | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail | ||
Displacement | cc | 4461 | |
Bore x Stroke | mm x mm | 86.0 x 96.0 | |
Max. Power | ps/rpm | 235 / 3,200 | |
Max. Torque | kgm/rpm | 62.8 / 1,800 -2,200 | |
Tank Capacity | L | 93 | |
Fuel System | 3rd Generation Commonrail with Twin Turbo | ||
Fuel Type | Diesel |
Tidak ada komentar:
Posting Komentar