EXTERIOR
Dengan grille dan garis desain baru, Grand New Avanza semakin terlihat semakin gagah dan elegan
INTERIOR
Ruang kabin semakin nyaman ditambah fitur entertainment baru
COMFORT
Grand New Avanza akan menjadi kesukaan seluruh anggota keluarga karena nyaman dan senyap sepanjang bepergian
SAFETY
Dengan side-impact beam, key immobilizer, SRS Airbag dan fitur keselamatan lainnya, Grand New Avanza membuat hati lebih tenang
GRAND NEW AVANZA 1.3 G
| |||
DIMENSION | A/T | M/T | |
Overall Length | mm | 4.190 | 4.190 |
Overall width | mm | 1,660 | 1,660 |
Overall Height | mm | 1,695 | 1,695 |
Wheelbase Height | mm | 2,655 | 2,655 |
Tread Front | mm | 1,425 | 1,425 |
Tread Rear | mm | 1,435 | 1,435 |
High Ground Clearence | mm | 200 | 200 |
CHASSIS AND DRIVE TRAIN | |||
Transmission | 4 speed A/T | 5 speed M/T | |
Gear Ratio 1st | 2.731 | 3.769 | |
Gear Ratio 2nd | 1.526 | 2.045 | |
Gear Ratio 3rd | 1.000 | 1.376 | |
Gear Ratio 4th | 0.696 | 1.000 | |
Gear Ratio 5th | - | 0.838 | |
Reverse Gear Ratio | 2.290 | 4.128 | |
Final Ratio | 5.571 | 5.125 | |
SUSPENSION | |||
Front Suspension | MacPherson Struts dengan Pegas koil / Mac Pherson Strut with Coil Spring | MacPherson Struts dengan Pegas koil / Mac Pherson Strut with Coil Spring | |
Rear Suspension | 4 Link dengan Pegas Koil dan Lateral Rod / 4 Link with Lateral Rod with Coil Spring | 4 Link dengan Pegas Koil dan Lateral Rod / 4 Link with Lateral Rod with Coil Spring | |
Sistem Kemudi / Steering Gear | Rack & Pinion, Electronic Power Steering & Tilt Steering | Rack & Pinion, Electronic Power Steering & Tilt Steering | |
BRAKE | |||
Front Brake | Cakram / Disc | Cakram / Disc | |
Rear Brake | Tromol / Drum | Tromol / Drum | |
WHEEL & TIRE | |||
Tire Size | Steel Wheel, 185/70 R14 | Steel Wheel, 185/70 R14 | |
ENGINE | |||
Engine Type | IL, 4 Cyl, 16 V, DOHC, Dual VVT-i | IL, 4 Cyl, 16 V, DOHC, Dual VVT-i | |
Displacement | cc | 1,329 | 1,329 |
Max. Power | ps/rpm | 96.5 /6,000 | 96.5 / 6,000 |
Max. Torque | kgm/rpm | 12.34 / 4,200 | 12.34 / 4,200 |
Tank Capacity | L | 45 | 45 |
Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Tidak ada komentar:
Posting Komentar