EXTERIOR
The manifestation of premium. Pleasure and performance
INTERIOR
The legend reborn with a luxurious interior like never before.
PERFORMANCE
Toyota’s new engine technology brings you improved acceleration and grand performance for the definitive driving experience.
SAFETY
Engineered with sophisticated protective design to ensure maximum safety for every passengers.
COMFORT
Spacious cabin environment with first-class comfort, new amenities and premium elegance to enrich your journey with pleasure.
Details Type G
ALL NEW KIJANG INNOVA TYPE G A/T GASOLINE | |||
DIMENSION | A/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i | ||
Displacement | cc | 1,998 | |
Maximum Power | Ps/rpm | 139/5,600 | |
Maximum Torque | kgm/rpm | 18.7/4,000 | |
CHASIS | |||
Transmission | 6 Speed A/T with Sport Sequential Switchmatic | ||
Gear Ratio 1st | 3.600 | ||
Gear Ratio 2nd | 2.090 | ||
Gear Ratio 3rd | 1.488 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.687 | ||
Gear Ratio 6th | 0.580 | ||
Reverse Gear Ratio | 3.732 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm | ||
Door Ajar Warning | With | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE G M/T GASOLINE | |||
DIMENSION | M/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i | ||
Displacement | cc | 1,998 | |
Maximum Power | Ps/rpm | 139/5,600 | |
Maximum Torque | kgm/rpm | 18.7/4,000 | |
CHASIS | |||
Transmission | 5 Speed M/T | ||
Gear Ratio 1st | 4.313 | ||
Gear Ratio 2nd | 2.330 | ||
Gear Ratio 3rd | 1.436 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.838 | ||
Reverse Gear Ratio | 4.220 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm | ||
Door Ajar Warning | With | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE G A/T DIESEL | |||
DIMENSION | A/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | ||
Displacement | cc | 2,393 | |
Maximum Power | Ps/rpm | 149/3,400 | |
Maximum Torque | kgm/rpm | 36.7/1,200-2,600 | |
CHASIS | |||
Transmission | 6 Speed A/T with Sport Sequential Switchmatic | ||
Gear Ratio 1st | 3.600 | ||
Gear Ratio 2nd | 2.090 | ||
Gear Ratio 3rd | 1.488 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.687 | ||
Gear Ratio 6th | 0.580 | ||
Reverse Gear Ratio | 3.732 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm | ||
Door Ajar Warning | With | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE G M/T DIESEL | |||
DIMENSION | M/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | ||
Displacement | cc | 2,393 | |
Maximum Power | Ps/rpm | 149/3,400 | |
Maximum Torque | kgm/rpm | 34.9/1,200-2,800 | |
CHASIS | |||
Transmission | 5 Speed M/T | ||
Gear Ratio 1st | 4.313 | ||
Gear Ratio 2nd | 2.330 | ||
Gear Ratio 3rd | 1.436 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.838 | ||
Reverse Gear Ratio | 4.220 | ||
Differential Gear Ratio | 3.583 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm | ||
Door Ajar Warning | With | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row | 3 PLER*2 |
Detail Type V
ALL NEW KIJANG INNOVA TYPE V A/T GASOLINE | |||
DIMENSION | A/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i | ||
Displacement | cc | 1,998 | |
Maximum Power | Ps/rpm | 139/5,600 | |
Maximum Torque | kgm/rpm | 18.7/4,000 | |
CHASIS | |||
Transmission | 6 Speed A/T with Sport Sequential Switchmatic | ||
Gear Ratio 1st | 3.600 | ||
Gear Ratio 2nd | 2.090 | ||
Gear Ratio 3rd | 1.488 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.687 | ||
Gear Ratio 6th | 0.580 | ||
Reverse Gear Ratio | 3.732 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE V M/T GASOLINE | |||
DIMENSION | M/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i | ||
Displacement | cc | 1,998 | |
Maximum Power | Ps/rpm | 139/5,600 | |
Maximum Torque | kgm/rpm | 18.7/4,000 | |
CHASIS | |||
Transmission | 5 Speed M/T | ||
Gear Ratio 1st | 4.313 | ||
Gear Ratio 2nd | 2.330 | ||
Gear Ratio 3rd | 1.436 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.838 | ||
Reverse Gear Ratio | 4.220 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE V A/T DIESEL | |||
DIMENSION | A/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | ||
Displacement | cc | 2,393 | |
Maximum Power | Ps/rpm | 149/3,400 | |
Maximum Torque | kgm/rpm | 36.7/1,200-2,600 | |
CHASIS | |||
Transmission | 6 Speed A/T with Sport Sequential Switchmatic | ||
Gear Ratio 1st | 3.600 | ||
Gear Ratio 2nd | 2.090 | ||
Gear Ratio 3rd | 1.488 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.687 | ||
Gear Ratio 6th | 0.580 | ||
Reverse Gear Ratio | 3.732 | ||
Differential Gear Ratio | 3.583 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE V M/T DIESEL | |||
DIMENSION | M/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | ||
Displacement | cc | 2,393 | |
Maximum Power | Ps/rpm | 149/3,400 | |
Maximum Torque | kgm/rpm | 34.9/1,200-2,800 | |
CHASIS | |||
Transmission | 5 Speed M/T | ||
Gear Ratio 1st | 4.313 | ||
Gear Ratio 2nd | 2.330 | ||
Gear Ratio 3rd | 1.436 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.838 | ||
Reverse Gear Ratio | 4.220 | ||
Differential Gear Ratio | 3.583 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*3 | ||
3rd Row |
Detail Type Q
ALL NEW KIJANG INNOVA TYPE Q A/T GASOLINE | |||
DIMENSION | A/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i | ||
Displacement | cc | 1,998 | |
Maximum Power | Ps/rpm | 139/5,600 | |
Maximum Torque | kgm/rpm | 18.7/4,000 | |
CHASIS | |||
Transmission | 6 Speed A/T with Sport Sequential Switchmatic | ||
Gear Ratio 1st | 3.600 | ||
Gear Ratio 2nd | 2.090 | ||
Gear Ratio 3rd | 1.488 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.687 | ||
Gear Ratio 6th | 0.580 | ||
Reverse Gear Ratio | 3.732 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*2 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE Q M/T GASOLINE | |||
DIMENSION | M/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 1 TR-FE 4 Cylinders In-Line, 16 valve DOHC with Dual VVT-i | ||
Displacement | cc | 1,998 | |
Maximum Power | Ps/rpm | 139/5,600 | |
Maximum Torque | kgm/rpm | 18.7/4,000 | |
CHASIS | |||
Transmission | 5 Speed M/T | ||
Gear Ratio 1st | 4.313 | ||
Gear Ratio 2nd | 2.330 | ||
Gear Ratio 3rd | 1.436 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.838 | ||
Reverse Gear Ratio | 4.220 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 205/65 R16 Alloy | ||
Spare Tire | 205/65 R16 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*2 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE Q A/T DIESEL | |||
DIMENSION | A/T | ||
Overall Length | mm | 4,735 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | ||
Displacement | cc | 2,393 | |
Maximum Power | Ps/rpm | 149/3,400 | |
Maximum Torque | kgm/rpm | 36.7/1,200-2,600 | |
CHASIS | |||
Transmission | 6 Speed A/T with Sport Sequential Switchmatic | ||
Gear Ratio 1st | 3.600 | ||
Gear Ratio 2nd | 2.090 | ||
Gear Ratio 3rd | 1.488 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.687 | ||
Gear Ratio 6th | 0.580 | ||
Reverse Gear Ratio | 3.732 | ||
Differential Gear Ratio | 4.555 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 215/55 R17 Alloy | ||
Spare Tire | 215/55 R17 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee, Side, CSA | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*2 | ||
3rd Row | 3 PLER*2 |
ALL NEW KIJANG INNOVA TYPE Q M/T DIESEL | |||
DIMENSION | M/T | ||
Overall Length | mm | 4,313 | |
Overall Width | mm | 1,830 | |
Overall Height | mm | 1,795 | |
Wheelbase | mm | 2,750 | |
Front Tread | mm | 1,540 | |
Rear Tread | mm | 1,540 | |
ENGINE | |||
Engine Type | 2 GD FTV 4 Cylinder In-Line, 16 valve DOHC with VNT Intercooler | ||
Displacement | cc | 2,393 | |
Maximum Power | Ps/rpm | 149/3,400 | |
Maximum Torque | kgm/rpm | 34.9/1,200-2,800 | |
CHASIS | |||
Transmission | 5 Speed M/T | ||
Gear Ratio 1st | 4.313 | ||
Gear Ratio 2nd | 2.330 | ||
Gear Ratio 3rd | 1.436 | ||
Gear Ratio 4th | 1.000 | ||
Gear Ratio 5th | 0.838 | ||
Reverse Gear Ratio | 4.220 | ||
Differential Gear Ratio | 3.583 | ||
Front Suspension Type | Double Wishbone with Coil Spring and Stabilizer | ||
Rear Suspension Type | 4 Link with Coil Spring and Lateral Road | ||
Front Brake Type | Ventilated Disc | ||
Rear Brake Type | Drum | ||
Tire & Wheels | 215/55 R17 Alloy | ||
Spare Tire | 215/55 R17 Alloy | ||
SAFETY & SECURITY | |||
Anti Theft System | Alarm + Immobilizer | ||
Door Ajar Warning | With (Each Colour Display) | ||
Light and Key Warning | With | ||
Seat Belt Warning | With (D+P) | ||
Back Sonar | With | ||
ISOFIX & Tether Ancor | With | ||
ABS & EBD | With | ||
SRS Airbag | Front D+P, D-Knee, Side, CSA | ||
VSC+HAC | w/o | ||
Emergency Brake Signal | w/o | ||
SEATBELT | |||
Front | 3 PLER*2 | ||
2nd Row | 3 PLER*2 |
Tidak ada komentar:
Posting Komentar