Interior
Specification
NEW CAMRY 2.5 HYBRID
| |||
DIMENSION | Specification | ||
Overall Length | mm | 4,850 | |
Overall width | mm | 1,825 | |
Overall Height | mm | 1,470 | |
Wheelbase Height | mm | 2,775 | |
Tread Front | mm | 1,580 | |
Tread Rear | mm | 1,570 | |
Crub Weight | kg | 1,625 | |
CHASSIS AND DRIVE TRAIN | |||
Transmission | CVT | ||
Gear Ratio 1st | - | ||
Gear Ratio 2nd | - | ||
Gear Ratio 3rd | - | ||
Gear Ratio 4th | - | ||
Gear Ratio 5th | - | ||
Reverse Gear Ratio | - | ||
Final Ratio | 3.542 | ||
SUSPENSION | |||
Front Suspension | MacPherson Strut | ||
Rear Suspension | Dual-Link | ||
BRAKE | |||
Front Brake | Ventilated Disc | ||
Rear Brake | Solid Disc | ||
Additional Brake | ABS, EBD, BA, ECB-R Type, VSC, TRC, HAC | ||
WHEEL & TIRE | |||
Tire Size | 215 / 55 / R17 | ||
ENGINE | |||
Engine | 2AR-FXE | ||
Engine Type | Hybrid, In-Line 4 Cylinders, 16- Valve, DOHC, VVT-i | ||
Displacement | cc | 2,494 | |
Bore x Stroke | mm x mm | - | |
Max. Power | ps/rpm | 205 | |
Max. Torque | kgm/rpm | 20.9 / 4,800 | |
Tank Capacity | L | 65 | |
Fuel System | EFI | ||
Fuel Type |
Tidak ada komentar:
Posting Komentar