Eksterior
New Vellfire lets you travel in comfort with enhanced support performance and arrive at your destination in top form
Interior
New Vellfire Interior to enchance your every delightful journey.
Utility
Exciment and satisfaction on New Vellfire utilities with new approach to your delightful journey.
NEW VELLFIRE 2.5 G
| |||
DIMENSION | |||
Overall Length | mm | 4,930 | |
Overall width | mm | 1,850 | |
Overall Height | mm | 1,895 | |
Wheelbase Height | mm | 3,000 | |
Tread Front | mm | 1,575 | |
Tread Rear | mm | 1,570 | |
Crub Weight | kg | - | |
CHASSIS AND DRIVE TRAIN | |||
Transmission | CVT | ||
Gear Ratio 1st | 2.517 - 0.390 | ||
Gear Ratio 2nd | 2.517 - 0.390 | ||
Gear Ratio 3rd | 2.517 - 0.390 | ||
Gear Ratio 4th | 2.517 - 0.390 | ||
Gear Ratio 5th | 2.517 - 0.390 | ||
Reverse Gear Ratio | 2.517 - 0.390 | ||
Final Ratio | 5.791 | ||
SUSPENSION | |||
Front Suspension | MacPherson Strut with Torsion Bar | ||
Rear Suspension | Double Wishbone with Torsion Bar | ||
BRAKE | |||
Front Brake | Ventilated Disc | ||
Rear Brake | Ventilated Disc | ||
Additional Brake | - | ||
WHEEL & TIRE | |||
Tire Size | 235/50/R18 | ||
ENGINE | |||
Engine | 2AR-FE | ||
Engine Type | 2AR-FE, In-Line 4 Cylinders, 16-valve, DOHC, Dual VVT-i | ||
Displacement | cc | 2,494 | |
Bore x Stroke | mm x mm | 90.0 x 98.0 | |
Max. Power | ps/rpm | 180/6,000 | |
Max. Torque | kgm/rpm | 23.9/4,100 | |
Tank Capacity | L | 75 | |
Fuel System | EFI | ||
Fuel Type |
Tidak ada komentar:
Posting Komentar